คำอธิบาย
เครื่องทำถุง ยี่ห้อ Zenbo รุ่น ZB 50B/ 80B Paper bag bottom gluing machine ( ก้นถุง )

เครื่องทำถุง ZB50 ZB-50B

เครื่องทำถุง ZB50 ZB-60B
| model | ZB-50B | ZB-60B |
|---|---|---|
| Max. bag size (mm) | 500 x 450 | 600 x 450 |
| Min. bag size (mm) | 200 x 180 | 200 x 200 |
| Bag height (mm) | 200 – 500 | 200 – 600 |
| Bag width (mm) | 180 – 450 | 250 – 450 |
| Bottom width (mm) | 60 – 180 | 60 – 180 |
| Machine speed (bags/minute) | 70 – 100 | 50 – 90 |
| Feeding | Manual | Automatic , bottom feeding |
| Bottom type | Square bottom | Square bottom |
| Bottom folding side | Both | Both |
| Total electrical power (kW) | 6 | 8 |
| Total weight (ton) | 1.8 | 2 |
| Glue types | Hot-melt glue | Water based soluble glue |
| Machine dimensions (L x W x H) (mm) | 7000 x 1500 x 1600 | 8140 x 1600 x 1380 |
| Model | ZB-700CT-240 | ZB-1200CT-430 |
|---|---|---|
| Max. sheet (LX W) (mm) | 720 x 460 | 1200 x600 |
| Min. sheet (LX W) (mm) | 360 x 250 | 540 x 320 |
| Sheet weight (gsm) | 120-250 | 120 – 250 |
| Top folding width (mm) | 30-50 | 30 – 60 |
| Bag width (mm) (mm) | 120-240 | 180- 430 |
| Bottom width (gusset) (mm) | 50-110 | 80- 170 |
| Reinforced paper width (mm) | 25-40 | 25-50 |
| Reinforced paper length (mm) | 100-220 | 160-410 |
| Bottom type | Square bottom | Square bottom |
| Machine speed (bags/min) | 40-70 | 40 – 70 |
| Production power (kw) | 15.5 | 16.5 |
| Total weight (ton) | 12 | 16.5 |
| Glue type | Water base glue and hot melt glue | Water base glue and hot melt glue |
| Machine size (L x W x H) (mm) | 16500 x 2200 x 1800 | 21000 x 3250 x 1800 |




